Welcome to the fourth edition of the Olympiad Recap here at LifeZugzwang. I realized yesterday that I will not be able to cover the last few rounds of the Olympiad due to a scheduled and much needed vacation to French Canada.
Unlike yesterday I didn’t see any games that I thought were worthy of mentioning outside of the upsets that I found. What I did find was the totally awesome photo of Igor Kovalenko you see in the header (credit: Anastasiya Karlovich). I figured out who it was by examining the “via” on his shirt and looking up Latvia’s players on the Google.
As far as the team results go Azerbaijan with the help of Mamedyarov managed to move into first place after defeating a tough French team. Serbia, Russia and the Netherlands remain in the top five and we welcome Bulgaria as the newcomer to the list.
Top 5 Teams:
Rank | SNo | Country | Games | + | = | – | TB1 | TB2 |
---|---|---|---|---|---|---|---|---|
1 | 8 | Azerbaijan | 4 | 4 | 0 | 0 | 8 | 12.5 |
2 | 18 | Bulgaria | 4 | 4 | 0 | 0 | 8 | 12.5 |
3 | 29 | Serbia | 4 | 4 | 0 | 0 | 8 | 13 |
4 | 1 | Russia | 4 | 3 | 1 | 0 | 7 | 13.5 |
5 | 11 | Netherlands | 4 | 3 | 1 | 0 | 7 | 12.5 |
Team Upsets:
- Azerbaijan defeats France 2.5-1.5
- Serbia defeats the Czech Republic 2.5-1.5
- Uzbekistan draws Germany
- Turkey defeats Italy 3.5-0.5
- Argentina defeats Greece 2.5-1.5
Rivalries:
Games Played | Country | Name | Rating | Score | Country | Name | Rating |
---|---|---|---|---|---|---|---|
47 | ENG | Adams | 2740 | 19.5 – 27.5 | LAT | Shirov | 2709 |
17 | AZE | Radjabov | 2724 | 11.5 – 5.5 | FRA | Bacrot | 2720 |
16 | FRA | Vachier-Lagrave | 2768 | 6.0 – 10.0 | AZE | Mamedyarov | 2743 |
11 | ISR | Gelfand | 2753 | 3.5 – 4.5 | NED | Giri | 2745 |
10 | NED | Van Wely | 2662 | 5.0 – 5.0 | ISR | Sutovsky | 2624 |
4 | CZE | Navara | 2716 | 2.0 – 2.0 | SRB | Ivanisevic | 2613 |
4 | CZE | Hracek | 2634 | 2.5 – 1.5 | SRB | Markus | 2602 |
4 | RUS | Kramnik | 2760 | 3.0 – 1.0 | CHN | Wang, Yue | 2718 |
4 | GER | Naiditsch | 2709 | 0.5 – 3.5 | UZB | Kasimdzhanov | 2700 |
I’m adding a new section this time that will continue throughout the postings which is the perfect score/most points section. This section will make the transition to most points after the last player’s perfect streak is broken.
Perfect Scores:
Ranking | Games | Country | Title | Name | Rating | Score | % | Board |
---|---|---|---|---|---|---|---|---|
1 | 4 | AUS | GM | Ragger | 2644 | 4.0/4.0 | 100 | 1 |
2 | 4 | ROU | GM | Parligras | 2574 | 4.0/4.0 | 100 | 2 |
3 | 4 | UZB | GM | Dzhumaev | 2510 | 4.0/4.0 | 100 | 3 |
4 | 4 | USA | GM | Onischuk | 2659 | 4.0/4.0 | 100 | 3 |
5 | 4 | BUL | GM | Iotov | 2553 | 4.0/4.0 | 100 | 3 |
6 | 4 | SLO | GM | Borisek | 2569 | 4.0/4.0 | 100 | 3 |
7 | 4 | YEM | FM | Al-Hadarani | 2254 | 4.0/4.0 | 100 | 4 |
8 | 4 | ENG | GM | Sadler | 2653 | 4.0/4.0 | 100 | 5 |
9 | 4 | UKR | GM | Moiseenko | 2707 | 4.0/4.0 | 100 | 5 |
2 comments for “Tromso Olympiad Recap: Rd. 4”