Tromso Olympiad Recap: Rd. 2

Today was quite a dramatic day for the Chess Olympiad that saw quite a few upsets on both the team and individual level. As was the case yesterday I’m going to be very lightly annotating some games and discussing the results. You’ll note that of the first five teams with perfect scores none are from Eastern Europe; which is quite surprising.

After the first two rounds the top five teams are:

Rank SNo Country Games + = TB1 TB2
1 3 France 2 2 0 0 4 8.0
2 11 Netherlands 2 2 0 0 4 8.0
3 12 Germany 2 2 0 0 4 8.0
4 13 Cuba 2 2 0 0 4 8.0
5 20 Italy 2 2 0 0 4 8.0

The “rivalries” of this round are as follows (In descending order of the number of games played):

Games Played Country Name Rating Score Country Name Rating
6 BRA Leitao 2649 5.0 – 1.0 BOL Zambrana 2472
4 LAT Shirov 2709 3.0 – 1.0 LTU Sulskis 2544
3 ISR Gelfand 2753 2.5 – 0.5 TJK Amonatov 2590
3 ESP Vallejo-Pons 2698 2.0 – 1.0 ARG Peralta 2574
3 IND Negi 2645 2.0 – 1.0 CAN Kovalyov 2622
3 ISL Stefansson 2536 0.5 – 2.5 IRL Baburin 2502
2 NOR Carlsen 2877 0.5 – 1.5 FIN Nyback 2591
2 AZE Mamedyarov 2743 1.0 – 1.0 SCO McNab 2441
2 UZB Kasimdzhanov 2700 1.5 – 0.5 DEN Palo 2562
2 CRO Saric 2671 1.5 – 0.5 EGY Amin 2627
2 AUT Ragger 2528 1.5 – 0.5 SVK Markos 2565
2 ZAM Chumfwa 2317 1.5 – 0.5 KOR Lee 2114

The top 5 team upsets are as follows:

  1. 2nd Norway draws Ukraine
  2. Finland draws 1st Norway
  3. Iran defeats Slovenia
  4. Philippines draws Bosnia & Herzegovina
  5. Moldova draws Estonia

Leave a Reply

Your email address will not be published. Required fields are marked *